Registration open for Classes NC - IX , 2025-26

REGISTRATION FORM FEE 1000

New Admission fee (At the time of admission for all classes): 20000

FEE STRUCTURE FOR THE SESSION 2024-2025

New Admission fee (At the time of admission for all classes): 20000

CLASS COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
NC 10150 10150 10150×4 = 40600
LKG & UKG 9650 9650 9650×4 = 38600
I-III 10650 10650 10650×4=42600
IV-V 11200 11200 11200×4 = 44800
VI-VIII 12050 12050 12050×4 = 48200
IX 15000 15000 15000×4 = 60000
X 15200 15200 15200×4 = 60800
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XI P.C.M. 19150 19150 19150×4 = 76600
P.C.B. 20400 20400 20400×4 = 81600
COMMERCE 17850 17850 17850×4 = 71400
HUMANITIES 17850 17850 17850×4 = 71400
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XII P.C.M. 20950 20950 20950×4 = 83800
P.C.B. 22150 22150 22150×4 = 88600
COMMERCE 19600 19600 19600×4 = 78400
HUMANITIES 19600 19600 19600×4 = 78400
FEE STRUCTURE FOR THE SESSION 2023-2024
CLASS COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
NC-LKG-UKG 8800.00 8800.00 8800×4 = 35200
I-III 9700.00 9700.00 9700 ×4=38800
IV-V 10200.00 10200.00 10200×4 =40800
VI-VIII 11000.00 11000.00 11000× 4 =44000
IX 13700.00 13700.00 13700×4 =54800
X 13900.00 13900.00 13900 × 4 =55600
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XI P.C.M. 17500.00 17500.00 17500 × 4 =70000
P.C.B. 18600.00 18600.00 18600 × 4 =74400
COMMERCE 16300.00 16300.00 16300 × 4 =65200
HUMANITIES 16300.00 16300.00 16300 × 4 =65200
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XII P.C.M. 19100.00 19100.00 19100 × 4 =76400
P.C.B. 20200.00 20200.00 20200 × 4 =80800
COMMERCE 17900.00 17900.00 17900 × 4 =71600
HUMANITIES 17900.00 17900.00 17900 × 4 =71600
FEE STRUCTURE FOR THE SESSION 2022-2023
CLASS COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
PNC-NC-KG 8000.00 8000.00 8000×4 = 32000
I-III 8800.00 8800.00 8600 × 4=35200
IV-V 9200.00 9200.00 9200 × 4 =36800
VI-VIII 10000.00 10000.00 10000× 4 =40000
IX 12400.00 12400.00 12400 × 4 =49600
X 12600.00 12600.00 12600 × 4 =50400
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XI P.C.M. 15900.00 15900.00 15900 × 4 =63600
P.C.B. 16900.00 16900.00 16900 × 4 =67600
COMMERCE 14800.00 14800.00 14800 × 4 =59200
HUMANITIES 14800.00 14800.00 14800 × 4 =59200
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XII P.C.M. 17300.00 17300.00 17300 × 4 =69200
P.C.B. 18300.00 18300.00 18300 × 4 =73200
COMMERCE 16200.00 16200.00 16200 × 4 =64800
HUMANITIES 16200.00 16200.00 16200 × 4 =64800
FEE STRUCTURE FOR THE SESSION 2021-2022
CLASS COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
NC-LKG-UKG 7350.00 7350.00 7350 × 4 =29400
I-III 8100.00 8100.00 8100 × 4=32400
IV-V 8500.00 8500.00 8500 × 4 =34000
VI-VIII 9200.00 9200.00 9200 × 4 =36800
IX 11500.00 11500.00 11500 × 4 =46000
X 11700.00 11700.00 11700 × 4 =46800
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XI P.C.M. 14700.00 58800.00 14700 × 4 =58800
P.C.B. 15700.00 62800.00 15700 × 4 =62800
COMMERCE 13700.00 54800.00 13700 × 4 =54800
HUMANITIES 13700.00 54800.00 13700 × 4 =54800

OPTIONAL SUBJECT FEE (COMPUTER SUBJECT) = 1000

CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XII P.C.M. 16000.00 16000.00 16000 × 4 =64000
P.C.B. 17000.00 17000.00 17000 × 4 =68000
COMMERCE 15000.00 15000.00 15000 × 4 =60000
HUMANITIES 15000.00 15000.00 15000 × 4 =60000
FEE STRUCTURE FOR THE SESSION 2020-2021
CLASS COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
PNC-NC-KG 7350.00 7350.00 7350 × 4 =29400
I-III 8100.00 8100.00 8100 × 4=32400
IV-V 8500.00 8500.00 8500 × 4 =34000
VI-VIII 9200.00 9200.00 9200 × 4 =36800
IX 11500.00 11500.00 11500 × 4 =46000
X 11700.00 11700.00 11700 × 4 =46800
CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XI P.C.M. 14700.00 58800.00 14700 × 4 =58800
P.C.B. 15700.00 62800.00 15700 × 4 =62800
COMMERCE 13700.00 54800.00 13700 × 4 =54800
HUMANITIES 13700.00 54800.00 13700 × 4 =54800

OPTIONAL SUBJECT FEE (COMPUTER SUBJECT) = 1000

CLASS STREAM COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
XII P.C.M. 16000.00 16000.00 16000 × 4 =64000
P.C.B. 17000.00 17000.00 17000 × 4 =68000
COMMERCE 15000.00 15000.00 15000 × 4 =60000
HUMANITIES 15000.00 15000.00 15000 × 4 =60000
FEE STRUCTURE FOR THE SESSION 2019-2020
CLASS COMPOSITE FEE (Quarterly) TOTAL COMPOSITE ANNUAL FEE
PNC-NC-KG 7350.00 7350.00 7350 × 4 =29400
I-III 8100.00 8100.00 8100 × 4=32400
IV-V 8500.00 8500.00 8500 × 4 =34000
VI-VIII 9200.00 9200.00 9200 × 4 =36800
IX 11500.00 11500.00 11500 × 4 =46000
X 11700.00 11700.00 11700 × 4 =46800
CLASS STREAM QUARTERLY FEE TOTAL
XI P.C.M. 14700.00 58800.00
P.C.B. 15700.00 62800.00
COMMERCE 13700.00 54800.00
HUMANITIES 13700.00 54800.00

Admission fees only one time for new students.

FEE STRUCTURE FOR THE SESSION 2018-2019
CLASS APRIL TO JUNE (QUARTER 1) JULY TO SEPTEMBER(QUARTER 2) OCTOBER TO DECEMBER(QUARTER 3) JANAURY TO MARCH(QUARTER 4)
PNC 6450 6450 6450 6450
NC-KG 6750 6750 6750 6750
I-III 7450 7450 7450 7450
IV & V 7850 7850 7850 7850
VI-VIII 8450 8450 8450 8450
IX 10600 10600 10600 10600
X 10750 10750 10750 10750

Admission fees only one time for new students.

FEE STRUCTURE FOR THE SESSION 2017-2018
CLASS APRIL TO JUNE (QUARTER 1) JULY TO SEPTEMBER(QUARTER 2) OCTOBER TO DECEMBER(QUARTER 3) JANAURY TO MARCH(QUARTER 4)
PNC 5800 5800 5800 5800
NC & KG 6150 6150 6150 6150
I-III 6750 6750 6750 6750
IV & V 7150 7150 7150 7150
VI-VIII 7750 7750 7750 7750
IX 9800 9800 9800 9800
X - - - -

Admission fees only one time for new students.

FEE STRUCTURE FOR THE SESSION 2016-2017
CLASS APRIL TO JUNE (QUARTER 1) JULY TO SEPTEMBER(QUARTER 2) OCTOBER TO DECEMBER(QUARTER 3) JANAURY TO MARCH(QUARTER 4)
PNC 4950 4950 4950 4950
NC & KG 5300 5300 5300 5300
I-III 5950 5950 5950 5950
IV & V 6250 6250 6250 6250
VI-VIII 6500 6500 6500 6500
IX - - - -
X - - - -

Admission fees only one time for new students.

FEE STRUCTURE FOR THE SESSION 2015-16
CLASS APRIL TO JUNE (QUARTER 1) JULY TO SEPTEMBER(QUARTER 2) OCTOBER TO DECEMBER(QUARTER 3) JANAURY TO MARCH(QUARTER 4)
PNC-KG 4250 4250 4250 4250
I-III 4550 4550 4550 4550
IV & V - - - -
VI-VIII - - - -
IX - - - -
X - - - -

Admission fees only one time for new students.

"Be a student as long as you still have something to learn, and this will mean all your life."

— Henry L. Doherty

The Guru is a co-educational school. Affiliated to the Central Board of Secondary Education, New Delhi (CBSE), the school is a path-breaker in the pursuit of excellence. Read More

Get In Touch

Location Map

Copyright © The Guru 2017 All Rights Reserved